Australia spent coffee ground processing line
Model | YK250C |
Capacity | 300-600kg/h |
Barrel diameter | Φ250 |
Mesh size | 2mm |
Power | 7.5kw |
Barrel rotary | 55r/min |
Weight | 550 kg |
Model | RFT-800 |
Mesh Diameter | 800mm |
Mesh size | 1mm |
Deck number | 1 |
Discharge ports | 2ports |
Motor power | 0.75kw |
Overall size | 820×820×960mm |
Model | CH500 |
Tank volume | 500 |
Mixing motor | 7.5 |
Discharge motor | 2.2 |
Stirring speed | 0-22 |
Overall size | 2.18x0.8x 1.6m |
Model | S1x3 |
Height | 1.2m |
Length | 3m |
Width | 400mm |
Power | 1.5KW |
Model | S2.6x5 |
Height | 1.2m |
Length | 3m |
Width | 400mm |
Power | 2.2KW |
Model | GFG-300 |
Capacity | 150-300kg/batch powder 100-120 powder 100-120 |
fan power | 37KW |
stirring power | 1.1KW |
stirring speed | 11rpm |
drying time | 15-60minutes minut |
Drying temperature | 50-180℃ |
Indirect burning stove with Italy RIELLO brand gas burner 200000Kcal | |
GFG-300 dryer extra alternative cart |